| Type | Harga |
|---|---|
| 2.4L Manual | Rp 1.086.900.000 |
| 2.4L Matic | Rp 1.124.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.6T Manual | Rp 1.199.300.000 |
| 1.6T Matic | Rp 1.245.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| BEV Non Wall Charger ONE TONE | Rp 774.700.000 |
| BEV Non Wall Charger TWO TONE | Rp 778.700.000 |
| BEV With Wall Charger ONE TONE | Rp 809.900.000 |
| BEV With Wall Charger TWO TONE | Rp 813.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 V HYBRID | Rp 310.000.000 |
| 1.5 V HYBRID (PREMIUM COLOR) | Rp 311.500.000 |
| 1.5 Q HYBRID | Rp 333.000.000 |
| 1.5 Q HYBRID (PREMIUM COLOR) | Rp 334.500.000 |
| 1.5 Q HYBRID Modelista One Tone | Rp 358.000.000 |
| 1.5 Q HYBRID Modelista One Tone (PREMIUM COLOR) | Rp 359.500.000 |
| 1.5 Q HYBRID Modelista Two Tone | Rp 360.500.000 |
| 1.5 Q HYBRID Modelista Two Tone (PREMIUM COLOR) | Rp 362.000.000 |
| 1.5 Q HYBRID TSS Modelista One Tone | Rp 393.000.000 |
| 1.5 Q HYBRID TSS Modelista One Tone (PREMIUM COLOR) | Rp 394.500.000 |
| 1.5 Q HYBRID TSS Modelista Two Tone | Rp 395.500.000 |
| 1.5 Q HYBRID TSS Modelista Two Tone (PREMIUM COLOR) | Rp 397.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 HYBRID | Rp 628.300.000 |
| 1.8 HYBRID (Premium Colour) | Rp 631.400.000 |
| 1.8 HYBRID GR-S | Rp 667.800.000 |
| 1.8 HYBRID GR-S (Premium Colour) | Rp 672.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 GR SPORT 4x4 AT | Rp 2.790.585.000 |
| 300 3.3 GR SPORT 4x4 AT (Premium Colour) | Rp 2.796.785.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 VX-R 4x4 AT | Rp 2.698.585.000 |
| 300 3.3 VX-R 4x4 AT (Premium Colour) | Rp 2.704.285.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G CVT | Rp 392.125.000 |
| 1.5 S CVT TSS | Rp 436.325.000 |
| 1.5 S CVT TSS (Premium Colour) | Rp 438.725.000 |
| 1.5 S HYBRID CVT TSS | Rp 468.125.000 |
| 1.5 S HYBRID CVT TSS (Premium Colour) | Rp 470.825.000 |
| 1.5 S HYBRID CVT TSS Two Tone | Rp 472.225.000 |
| 1.5 S HYBRID CVT TSS Two Tone (Premium Colour) | Rp 473.225.000 |
| 1.5 S GR SPORT CVT TSS | Rp 445.725.000 |
| 1.5 S GR SPORT CVT TSS (Premium Colour) | Rp 448.825.000 |
| 1.5 S GR SPORT HYBRID CVT TSS | Rp 477.625.000 |
| 1.5 S GR SPORT HYBRID CVT TSS (Premium Colour) | Rp 480.325.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone | Rp 481.725.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone (Premium Colour) | Rp 482.725.000 |
| 1.5 G HYBRID ONE TONE | Rp 407.525.000 |
| 1.5 G HYBRID ONE TONE (Premium Colour) | Rp 410.025.000 |
| 1.5 G HYBRID TWO TONE | Rp 411.525.000 |
| 1.5 G HYBRID TWO TONE (Premium Colour) | Rp 412.525.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Cabin-Chassis PU 2.0 STD Manual | Rp 215.120.000 |
| Cabin-Chassis MB 2.0 STD Manual | Rp 215.120.000 |
| Pick Up 2.0 STD Manual 1 Way | Rp 220.120.000 |
| Pick Up 2.0 STD Manual 3 Way | Rp 221.120.000 |
| Pick Up 2.0 HIGH Manual 1 Way | Rp 242.520.000 |
| Cabin-Chassis PU 2.4 Diesel STD Manual | Rp 270.720.000 |
| Cabin-Chassis MB 2.4 Diesel STD Manual | Rp 272.320.000 |
| Pick Up 2.4 Diesel STD Manual 1 Way | Rp 275.520.000 |
| Pick Up 2.4 Diesel STD Manual 3 Way | Rp 276.520.000 |
| Pick Up 2.4 Diesel HIGH Manual 1 Way | Rp 310.220.000 |
| Pick Up 2.4 Diesel HIGH Automatic 1 Way | Rp 331.620.000 |
| Cabin-Chassis PU 2.4 Diesel HIGH Automatic | Rp 326.120.000 |
| Cabin-Chassis MB 2.4 Diesel HIGH Automatic | Rp 326.120.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT HYBRID | Rp 504.137.750 |
| 2.0 G CVT HYBRID (Premium Colour) | Rp 507.037.750 |
| 2.0 V CVT HYBRID Modelista Non RSE | Rp 569.437.750 |
| 2.0 V CVT HYBRID Modelista Non RSE (Premium Colour) | Rp 572.337.750 |
| 2.0 V CVT HYBRID Modelista + RSE | Rp 577.837.000 |
| 2.0 V CVT HYBRID Modelista + RSE (Premium Colour) | Rp 580.637.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE | Rp 646.737.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE (Premium Colour) | Rp 649.737.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE | Rp 655.137.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE (Premium Colour) | Rp 658.037.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT | Rp 466.337.000 |
| 2.0 G CVT (Premium Colour) | Rp 469.337.000 |
| 2.0 V CVT | Rp 512.837.000 |
| 2.0 V CVT (Premium Colour) | Rp 515.837.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 E Manual | Rp 264.175.000 |
| 1.5 E CVT | Rp 279.275.000 |
| 1.5 G Manual | Rp 287.275.000 |
| 1.5 G CVT | Rp 302.075.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (One Tone) | Rp 704.027.000 |
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (Two Tone Premium Colour) | Rp 709.127.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G Manual | Rp 199.205.000 |
| 1.2 G CVT | Rp 215.705.000 |
| 1.2 CVT Stylix with GR Aero Package | Rp 219.205.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Minor Change Manual | Rp 314.385.000 |
| 1.5 G Minor Change Automatic | Rp 325.585.000 |
| 1.5 S GR SPORT Minor Change Manual | Rp 329.785.000 |
| 1.5 S GR Minor Change Automatic | Rp 340.385.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.0 Turbo G Manual ONE TONE | Rp 282.935.000 |
| RAIZE 1.0 Turbo G CVT ONE TONE | Rp 297.835.000 |
| RAIZE 1.0 Turbo GR SPORT CVT ONE TONE | Rp 312.035.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TWO TONE | Rp 314.635.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TSS TWO TONE | Rp 337.035.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 279.435.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ 4x4 AT TSS (One Tone) | Rp 782.027.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (One Tone) | Rp 813.827.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (Two Tone) | Rp 819.027.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 G Manual | Rp 440.537.000 |
| 2.4 G Automatic | Rp 462.037.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| DC 2.4 E (4x4) DIESEL Manual | Rp 476.600.000 |
| DC 2.4 G (4x4) DIESEL Manual | Rp 510.700.000 |
| DC 2.4 V (4x4) DIESEL Automatic | Rp 566.800.000 |
| SC 2.4 (4x4) DIESEL Manual | Rp 447.940.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 GR SPORT Manual (One Tone) | Rp 264.805.000 |
| 1.2 GR SPORT CVT (One Tone) | Rp 281.205.000 |
| 1.2 GR SPORT Manual (Two Tone) | Rp 267.305.000 |
| 1.2 GR SPORT CVT (Two Tone) | Rp 283.705.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 E Manual | Rp 192.480.000 |
| 1.2 G Manual | Rp 198.480.000 |
| 1.2 G Automatic | Rp 212.780.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 VIP HYBRID | Rp 1.915.280.000 |
| 2.5 VIP HYBRID (Premium Colour) | Rp 1.918.780.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 3.0 Manual COMMUTER | Rp 619.085.000 |
| 2.8 Manual PREMIO | Rp 718.585.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 XE CVT | Rp 1.296.175.000 |
| 2.5 XE CVT (Premium Colour) | Rp 1.299.675.000 |
| 2.5 XE HYBRID CVT | Rp 1.396.175.000 |
| 2.5 XE HYBRID CVT (Premium Colour) | Rp 1.399.675.000 |
| 2.5 G CVT | Rp 1.692.775.000 |
| 2.5 G CVT (Premium Colour) | Rp 1.696.375.000 |
| 2.5 HYBRID CVT | Rp 1.777.075.000 |
| 2.5 HYBRID CVT (Premium Colour) | Rp 1.780.575.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 CVT TSS | Rp 655.705.000 |
| 2.0 CVT TSS (Premium Color) | Rp 658.805.000 |
| *harga dapat berubah sewaktu-waktu | |