| Type | Harga |
|---|---|
| 1.8 HYBRID AT | Rp 600.700.000 |
| 1.8 HYBRID AT (Premium Colour) | Rp 629.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 GR SPORT 4x4 AT | Rp 2.777.200.000 |
| 300 3.3 GR SPORT 4x4 AT (Premium Colour) | Rp 2.783.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 VX-R 4x4 AT | Rp 2.686.600.000 |
| 300 3.3 VX-R 4x4 AT (Premium Colour) | Rp 2.692.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Manual | Rp 375.300.000 |
| 1.5 G CVT | Rp 388.700.000 |
| 1.5 S CVT TSS | Rp 432.800.000 |
| 1.5 S CVT TSS (Premium Colour) | Rp 435.300.000 |
| 1.5 S HYBRID CVT TSS | Rp 454.400.000 |
| 1.5 S HYBRID CVT TSS (Premium Colour) | Rp 456.900.000 |
| 1.5 S HYBRID CVT TSS Two Tone | Rp 458.300.000 |
| 1.5 S HYBRID CVT TSS Two Tone (Premium Colour) | Rp 459.300.000 |
| 1.5 S GR SPORT CVT TSS | Rp 442.200.000 |
| 1.5 S GR SPORT CVT TSS (Premium Colour) | Rp 445.300.000 |
| 1.5 S GR SPORT HYBRID CVT TSS | Rp 463.900.000 |
| 1.5 S GR SPORT HYBRID CVT TSS (Premium Colour) | Rp 466.400.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone | Rp 467.800.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone (Premium Colour) | Rp 468.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Cabin-Chassis PU 2.0 STD Manual | Rp 210.200.000 |
| Cabin-Chassis MB 2.0 STD Manual | Rp 210.200.000 |
| Pick Up 2.0 STD Manual 1 Way | Rp 215.200.000 |
| Pick Up 2.0 STD Manual 3 Way | Rp 216.200.000 |
| Pick Up 2.0 HIGH Manual 1 Way | Rp 237.800.000 |
| Cabin-Chassis PU 2.4 Diesel STD Manual | Rp 267.300.000 |
| Cabin-Chassis MB 2.4 Diesel STD Manual | Rp 268.900.000 |
| Pick Up 2.4 Diesel STD Manual 1 Way | Rp 272.200.000 |
| Pick Up 2.4 Diesel STD Manual 3 Way | Rp 273.100.000 |
| Pick Up 2.4 Diesel HIGH Manual 1 Way | Rp 306.600.000 |
| Pick Up 2.4 Diesel HIGH Automatic 1 Way | Rp 327.900.000 |
| Cabin-Chassis PU 2.4 Diesel HIGH Automatic | Rp 322.500.000 |
| Cabin-Chassis MB 2.4 Diesel HIGH Automatic | Rp 322.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT HYBRID | Rp 500.300.000 |
| 2.0 G CVT HYBRID (Premium Colour) | Rp 503.100.000 |
| 2.0 V CVT HYBRID Non Modelista Non RSE | Rp 555.500.000 |
| 2.0 V CVT HYBRID Non Modelista Non RSE (Premium Colour) | Rp 558.300.000 |
| 2.0 V CVT HYBRID Non Modelista + RSE | Rp 563.900.000 |
| 2.0 V CVT HYBRID Non Modelista + RSE (Premium Colour) | Rp 566.600.000 |
| 2.0 V CVT HYBRID Modelista Non RSE | Rp 565.500.000 |
| 2.0 V CVT HYBRID Modelista Non RSE (Premium Colour) | Rp 568.300.000 |
| 2.0 V CVT HYBRID Modelista + RSE | Rp 573.900.000 |
| 2.0 V CVT HYBRID Modelista + RSE (Premium Colour) | Rp 576.600.000 |
| 2.0 Q CVT HYBRID Non Modelista + RSE | Rp 641.200.000 |
| 2.0 Q CVT HYBRID TSS Non Modelista + RSE (Premium Colour) | Rp 644.000.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE | Rp 642.800.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE (Premium Colour) | Rp 645.700.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE | Rp 651.200.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE (Premium Colour) | Rp 654.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT | Rp 462.700.000 |
| 2.0 G CVT (Premium Colour) | Rp 465.800.000 |
| 2.0 V CVT Non RSE | Rp 499.600.000 |
| 2.0 V CVT Non RSE (Premium Colour) | Rp 502.700.000 |
| 2.0 V CVT + RSE | Rp 508.000.000 |
| 2.0 V CVT + RSE (Premium Colour) | Rp 511.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Veloz 1.5 Manual | Rp 316.900.000 |
| Veloz 1.5 Manual (Premium Colour) | Rp 318.400.000 |
| Veloz 1.5 CVT | Rp 333.000.000 |
| Veloz 1.5 CVT (Premium Colour) | Rp 334.600.000 |
| Veloz 1.5 Q CVT | Rp 342.100.000 |
| Veloz 1.5 Q CVT (Premium Colour) | Rp 343.700.000 |
| Veloz 1.5 Q CVT TSS | Rp 364.800.000 |
| Veloz 1.5 Q CVT TSS (Premium Colour) | Rp 366.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 E Manual | Rp 261.400.000 |
| 1.5 E CVT | Rp 276.300.000 |
| 1.5 G Manual | Rp 284.300.000 |
| 1.5 G CVT | Rp 299.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (One Tone) | Rp 698.200.000 |
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (Two Tone Premium Colour) | Rp 703.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G Manual | Rp 196.700.000 |
| 1.2 G CVT | Rp 213.200.000 |
| 1.2 CVT Stylix with GR Aero Package | Rp 216.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Minor Change Manual | Rp 311.200.000 |
| 1.5 G Minor Change Automatic | Rp 322.300.000 |
| 1.5 S GR SPORT Minor Change Manual | Rp 326.400.000 |
| 1.5 S GR Minor Change Automatic | Rp 337.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.0 Turbo G Manual ONE TONE | Rp 280.200.000 |
| RAIZE 1.0 Turbo G CVT ONE TONE | Rp 295.100.000 |
| RAIZE 1.0 Turbo GR SPORT CVT ONE TONE | Rp 309.300.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TWO TONE | Rp 311.900.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TSS ONE TONE | Rp 331.700.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TSS TWO TONE | Rp 334.200.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 260.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ 4x4 AT TSS (One Tone) | Rp 776.900.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (One Tone) | Rp 806.900.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (Two Tone) | Rp 812.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 G Manual Euro4 | Rp 437.000.000 |
| 2.4 G Automatic Euro4 | Rp 458.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| DC 2.4 E (4x4) DIESEL Manual | Rp 475.200.000 |
| DC 2.4 G (4x4) DIESEL Manual | Rp 509.300.000 |
| DC 2.4 V (4x4) DIESEL Automatic | Rp 561.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 GR SPORT Manual (One Tone) | Rp 262.600.000 |
| 1.2 GR SPORT CVT (One Tone) | Rp 279.000.000 |
| 1.2 GR SPORT Manual (Two Tone) | Rp 265.100.000 |
| 1.2 GR SPORT CVT (Two Tone) | Rp 281.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 E Manual | Rp 189.800.000 |
| 1.2 G Manual | Rp 195.700.000 |
| 1.2 G Automatic | Rp 210.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 VIP HYBRID | Rp 1.908.000.000 |
| 2.5 VIP HYBRID (Premium Colour) | Rp 1.911.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 3.0 Manual COMMUTER | Rp 617.000.000 |
| 2.8 Manual PREMIO | Rp 712.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G CVT | Rp 1.686.300.000 |
| 2.5 G CVT (Premium Colour) | Rp 1.689.900.000 |
| 2.5 HYBRID CVT | Rp 1.770.300.000 |
| 2.5 HYBRID CVT (Premium Colour) | Rp 1.773.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 CVT TSS | Rp 653.300.000 |
| 2.0 CVT TSS (Premium Color) | Rp 656.400.000 |
| *harga dapat berubah sewaktu-waktu | |