| Type | Harga |
|---|---|
| 1.8 HYBRID AT | Rp 600.700.000 |
| 1.8 HYBRID AT (Premium Colour) | Rp 629.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 GR SPORT 4x4 AT | Rp 2.782.2785.000 |
| 300 3.3 GR SPORT 4x4 AT (Premium Colour) | Rp 2.788.985.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 VX-R 4x4 AT | Rp 2.692.185.000 |
| 300 3.3 VX-R 4x4 AT (Premium Colour) | Rp 2.697.985.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Manual | Rp 377.825.000 |
| 1.5 G CVT | Rp 391.425.000 |
| 1.5 S CVT TSS | Rp 435.425.000 |
| 1.5 S CVT TSS (Premium Colour) | Rp 437.825.000 |
| 1.5 S HYBRID CVT TSS | Rp 467.225.000 |
| 1.5 S HYBRID CVT TSS (Premium Colour) | Rp 469.925.000 |
| 1.5 S HYBRID CVT TSS Two Tone | Rp 471.325.000 |
| 1.5 S HYBRID CVT TSS Two Tone (Premium Colour) | Rp 472.325.000 |
| 1.5 S GR SPORT CVT TSS | Rp 444.825.000 |
| 1.5 S GR SPORT CVT TSS (Premium Colour) | Rp 447.925.000 |
| 1.5 S GR SPORT HYBRID CVT TSS | Rp 476.725.000 |
| 1.5 S GR SPORT HYBRID CVT TSS (Premium Colour) | Rp 479.425.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone | Rp 480.825.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone (Premium Colour) | Rp 481.825.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Cabin-Chassis PU 2.0 STD Manual | Rp 214.820.000 |
| Cabin-Chassis MB 2.0 STD Manual | Rp 214.820.000 |
| Pick Up 2.0 STD Manual 1 Way | Rp 219.720.000 |
| Pick Up 2.0 STD Manual 3 Way | Rp 220.720.000 |
| Pick Up 2.0 HIGH Manual 1 Way | Rp 242.220.000 |
| Cabin-Chassis PU 2.4 Diesel STD Manual | Rp 270.320.000 |
| Cabin-Chassis MB 2.4 Diesel STD Manual | Rp 271.920.000 |
| Pick Up 2.4 Diesel STD Manual 1 Way | Rp 275.120.000 |
| Pick Up 2.4 Diesel STD Manual 3 Way | Rp 276.020.000 |
| Pick Up 2.4 Diesel HIGH Manual 1 Way | Rp 309.620.000 |
| Pick Up 2.4 Diesel HIGH Automatic 1 Way | Rp 331.120.000 |
| Cabin-Chassis PU 2.4 Diesel HIGH Automatic | Rp 325.720.000 |
| Cabin-Chassis MB 2.4 Diesel HIGH Automatic | Rp 325.720.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT HYBRID | Rp 503.237.750 |
| 2.0 G CVT HYBRID (Premium Colour) | Rp 506.137.750 |
| 2.0 V CVT HYBRID Non Modelista Non RSE | Rp 558.437.750 |
| 2.0 V CVT HYBRID Non Modelista Non RSE (Premium Colour) | Rp 561.337.750 |
| 2.0 V CVT HYBRID Non Modelista + RSE | Rp 566.837.750 |
| 2.0 V CVT HYBRID Non Modelista + RSE (Premium Colour) | Rp 569.637.000 |
| 2.0 V CVT HYBRID Modelista Non RSE | Rp 568.437.000 |
| 2.0 V CVT HYBRID Modelista Non RSE (Premium Colour) | Rp 571.337.000 |
| 2.0 V CVT HYBRID Modelista + RSE | Rp 576.837.000 |
| 2.0 V CVT HYBRID Modelista + RSE (Premium Colour) | Rp 579.637.000 |
| 2.0 Q CVT HYBRID Non Modelista + RSE | Rp 644.037.000 |
| 2.0 Q CVT HYBRID TSS Non Modelista + RSE (Premium Colour) | Rp 646.937.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE | Rp 645.637.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE (Premium Colour) | Rp 648.637.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE | Rp 654.037.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE (Premium Colour) | Rp 656.937.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT | Rp 465.737.000 |
| 2.0 G CVT (Premium Colour) | Rp 468.737.000 |
| 2.0 V CVT Non RSE | Rp 503.637.000 |
| 2.0 V CVT Non RSE (Premium Colour) | Rp 506.637.000 |
| 2.0 V CVT + RSE | Rp 511.937.000 |
| 2.0 V CVT + RSE (Premium Colour) | Rp 514.937.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Veloz 1.5 Manual | Rp 316.900.000 |
| Veloz 1.5 Manual (Premium Colour) | Rp 318.400.000 |
| Veloz 1.5 CVT | Rp 333.000.000 |
| Veloz 1.5 CVT (Premium Colour) | Rp 334.600.000 |
| Veloz 1.5 Q CVT | Rp 342.100.000 |
| Veloz 1.5 Q CVT (Premium Colour) | Rp 343.700.000 |
| Veloz 1.5 Q CVT TSS | Rp 364.800.000 |
| Veloz 1.5 Q CVT TSS (Premium Colour) | Rp 366.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 E Manual | Rp 263.875.000 |
| 1.5 E CVT | Rp 278.875.000 |
| 1.5 G Manual | Rp 286.775.000 |
| 1.5 G CVT | Rp 301.575.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (One Tone) | Rp 702.627.000 |
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (Two Tone Premium Colour) | Rp 707.727.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G Manual | Rp 198.905.000 |
| 1.2 G CVT | Rp 215.405.000 |
| 1.2 CVT Stylix with GR Aero Package | Rp 218.905.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Minor Change Manual | Rp 313.785.000 |
| 1.5 G Minor Change Automatic | Rp 324.985.000 |
| 1.5 S GR SPORT Minor Change Manual | Rp 329.285.000 |
| 1.5 S GR Minor Change Automatic | Rp 339.985.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.0 Turbo G Manual ONE TONE | Rp 282.435.000 |
| RAIZE 1.0 Turbo G CVT ONE TONE | Rp 297.335.000 |
| RAIZE 1.0 Turbo GR SPORT CVT ONE TONE | Rp 311.435.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TWO TONE | Rp 314.035.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TSS TWO TONE | Rp 336.535.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 278.635.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ 4x4 AT TSS (One Tone) | Rp 782.027.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (One Tone) | Rp 811.927.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (Two Tone) | Rp 817.127.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 G Manual | Rp 439.837.000 |
| 2.4 G Automatic | Rp 461.437.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| DC 2.4 E (4x4) DIESEL Manual | Rp 475.800.000 |
| DC 2.4 G (4x4) DIESEL Manual | Rp 509.800.000 |
| DC 2.4 V (4x4) DIESEL Automatic | Rp 565.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 GR SPORT Manual (One Tone) | Rp 264.805.000 |
| 1.2 GR SPORT CVT (One Tone) | Rp 281.205.000 |
| 1.2 GR SPORT Manual (Two Tone) | Rp 267.305.000 |
| 1.2 GR SPORT CVT (Two Tone) | Rp 283.705.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 E Manual | Rp 192.280.000 |
| 1.2 G Manual | Rp 198.180.000 |
| 1.2 G Automatic | Rp 212.480.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 VIP HYBRID | Rp 1.912.080.000 |
| 2.5 VIP HYBRID (Premium Colour) | Rp 1.915.580.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 3.0 Manual COMMUTER | Rp 618.285.000 |
| 2.8 Manual PREMIO | Rp 717.785.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G CVT | Rp 1.686.300.000 |
| 2.5 G CVT (Premium Colour) | Rp 1.689.900.000 |
| 2.5 HYBRID CVT | Rp 1.770.300.000 |
| 2.5 HYBRID CVT (Premium Colour) | Rp 1.773.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 CVT TSS | Rp 653.300.000 |
| 2.0 CVT TSS (Premium Color) | Rp 656.400.000 |
| *harga dapat berubah sewaktu-waktu | |