| Type | Harga |
|---|---|
| DC BEV | Rp 1.029.175.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| DC 2.8 E 4X4 Diesel Manual | Rp 491.875.000 |
| DC 2.8 G 4X4 Diesel Manual | Rp 523.575.000 |
| DC 2.8 V 4X4 Diesel Automatic | Rp 600.075.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 HYBRID | Rp 1.005.035.000 |
| 2.5 HYBRID (Premium Color) | Rp 1.008.035.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4L Manual | Rp 1.088.700.000 |
| 2.4L Matic | Rp 1.126.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.6T Manual | Rp 1.203.000.000 |
| 1.6T Matic | Rp 1.251.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| BEV Non Wall Charger ONE TONE | Rp 775.600.000 |
| BEV Non Wall Charger TWO TONE | Rp 779.600.000 |
| BEV With Wall Charger ONE TONE | Rp 810.900.000 |
| BEV With Wall Charger TWO TONE | Rp 814.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 V HYBRID | Rp 312.472.750 |
| 1.5 V HYBRID (PREMIUM COLOR) | Rp 313.972.750 |
| 1.5 Q HYBRID | Rp 335.472.750 |
| 1.5 Q HYBRID (PREMIUM COLOR) | Rp 336.972.750 |
| 1.5 Q HYBRID Modelista One Tone | Rp 360.472.7500 |
| 1.5 Q HYBRID Modelista One Tone (PREMIUM COLOR) | Rp 361.972.750 |
| 1.5 Q HYBRID Modelista Two Tone | Rp 362.972.750 |
| 1.5 Q HYBRID Modelista Two Tone (PREMIUM COLOR) | Rp 364.972.750 |
| 1.5 Q HYBRID TSS Modelista One Tone | Rp 395.472.750 |
| 1.5 Q HYBRID TSS Modelista One Tone (PREMIUM COLOR) | Rp 396.972.750 |
| 1.5 Q HYBRID TSS Modelista Two Tone | Rp 397.972.750 |
| 1.5 Q HYBRID TSS Modelista Two Tone (PREMIUM COLOR) | Rp 399.472.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 HYBRID | Rp 628.300.000 |
| 1.8 HYBRID (Premium Colour) | Rp 631.400.000 |
| 1.8 HYBRID GR-S | Rp 668.200.000 |
| 1.8 HYBRID GR-S (Premium Colour) | Rp 673.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 GR SPORT 4x4 AT | Rp 2.792.385.000 |
| 300 3.3 GR SPORT 4x4 AT (Premium Colour) | Rp 2.798.585.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 3.3 VX-R 4x4 AT | Rp 2.700.385.000 |
| 300 3.3 VX-R 4x4 AT (Premium Colour) | Rp 2.706.085.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G CVT | Rp 393.745.000 |
| 1.5 S CVT TSS | Rp 437.945.000 |
| 1.5 S CVT TSS (Premium Colour) | Rp 440.345.000 |
| 1.5 S HYBRID CVT TSS | Rp 469.745.000 |
| 1.5 S HYBRID CVT TSS (Premium Colour) | Rp 472.445.000 |
| 1.5 S HYBRID CVT TSS Two Tone | Rp 473.845.000 |
| 1.5 S HYBRID CVT TSS Two Tone (Premium Colour) | Rp 474.845.000 |
| 1.5 S GR SPORT CVT TSS | Rp 447.345.000 |
| 1.5 S GR SPORT CVT TSS (Premium Colour) | Rp 450.445.000 |
| 1.5 S GR SPORT HYBRID CVT TSS | Rp 479.245.000 |
| 1.5 S GR SPORT HYBRID CVT TSS (Premium Colour) | Rp 481.945.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone | Rp 483.345.000 |
| 1.5 S GR SPORT HYBRID CVT TSS Two Tone (Premium Colour) | Rp 484.345.000 |
| 1.5 G HYBRID ONE TONE | Rp 409.145.000 |
| 1.5 G HYBRID ONE TONE (Premium Colour) | Rp 411.645.000 |
| 1.5 G HYBRID TWO TONE | Rp 413.145.000 |
| 1.5 G HYBRID TWO TONE (Premium Colour) | Rp 414.145.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Cabin-Chassis PU 2.0 STD Manual | Rp 215.120.000 |
| Cabin-Chassis MB 2.0 STD Manual | Rp 215.120.000 |
| Pick Up 2.0 STD Manual 1 Way | Rp 220.120.000 |
| Pick Up 2.0 STD Manual 3 Way | Rp 221.120.000 |
| Pick Up 2.0 HIGH Manual 1 Way | Rp 242.520.000 |
| Cabin-Chassis PU 2.4 Diesel STD Manual | Rp 270.720.000 |
| Cabin-Chassis MB 2.4 Diesel STD Manual | Rp 272.320.000 |
| Pick Up 2.4 Diesel STD Manual 1 Way | Rp 275.520.000 |
| Pick Up 2.4 Diesel STD Manual 3 Way | Rp 276.520.000 |
| Pick Up 2.4 Diesel HIGH Manual 1 Way | Rp 310.220.000 |
| Pick Up 2.4 Diesel HIGH Automatic 1 Way | Rp 331.620.000 |
| Cabin-Chassis PU 2.4 Diesel HIGH Automatic | Rp 326.120.000 |
| Cabin-Chassis MB 2.4 Diesel HIGH Automatic | Rp 326.120.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT HYBRID | Rp 504.337.750 |
| 2.0 G CVT HYBRID (Premium Colour) | Rp 507.237.750 |
| 2.0 V CVT HYBRID Modelista Non RSE | Rp 569.637.750 |
| 2.0 V CVT HYBRID Modelista Non RSE (Premium Colour) | Rp 572.537.750 |
| 2.0 V CVT HYBRID Modelista + RSE | Rp 578.037.000 |
| 2.0 V CVT HYBRID Modelista + RSE (Premium Colour) | Rp 580.837.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE | Rp 646.937.000 |
| 2.0 Q CVT HYBRID TSS Modelista Non RSE (Premium Colour) | Rp 649.937.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE | Rp 655.337.000 |
| 2.0 Q CVT HYBRID TSS Modelista + RSE (Premium Colour) | Rp 658.237.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G CVT | Rp 466.537.000 |
| 2.0 G CVT (Premium Colour) | Rp 469.537.000 |
| 2.0 V CVT NON RSE | Rp 504.737.750 |
| 2.0 V CVT NON RSE (Premium Colour) | Rp 507.737.750 |
| 2.0 V CVT + RSE | Rp 513.037.000 |
| 2.0 V CVT + RSE (Premium Colour) | Rp 516.037.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 E Manual | Rp 266.582.750 |
| 1.5 E CVT | Rp 281.682.750 |
| 1.5 G Manual | Rp 289.682.750 |
| 1.5 G CVT | Rp 304.482.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (One Tone) | Rp 704.227.750 |
| 2.8 VRZ DIESEL 4x2 AT with GR Parts Aero Package (Two Tone Premium Colour) | Rp 709.327.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 G Manual | Rp 199.705.000 |
| 1.2 G CVT | Rp 216.205.000 |
| 1.2 CVT Stylix with GR Aero Package | Rp 219.705.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Minor Change Manual | Rp 316.792.750 |
| 1.5 G Minor Change Automatic | Rp 327.992.750 |
| 1.5 S GR SPORT Minor Change Manual | Rp 332.192.750 |
| 1.5 S GR Minor Change Automatic | Rp 342.792.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.0 Turbo G Manual ONE TONE | Rp 284.555.000 |
| RAIZE 1.0 Turbo G CVT ONE TONE | Rp 299.445.000 |
| RAIZE 1.0 Turbo GR SPORT CVT ONE TONE | Rp 313.655.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TWO TONE | Rp 316.255.000 |
| RAIZE 1.0 Turbo GR SPORT CVT TSS TWO TONE | Rp 338.655.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 280.655.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ 4x4 AT TSS (One Tone) | Rp 782.227.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (One Tone) | Rp 814.027.000 |
| 2.8 VRZ 4x4 AT TSS GR-SPORT (Two Tone) | Rp 819.227.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 G Manual | Rp 440.637.000 |
| 2.4 G Automatic | Rp 462.137.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 GR SPORT Manual (One Tone) | Rp 264.805.000 |
| 1.2 GR SPORT CVT (One Tone) | Rp 281.205.000 |
| 1.2 GR SPORT Manual (Two Tone) | Rp 267.305.000 |
| 1.2 GR SPORT CVT (Two Tone) | Rp 283.705.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.2 E Manual | Rp 192.980.000 |
| 1.2 G Manual | Rp 198.980.000 |
| 1.2 G Automatic | Rp 213.280.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 VIP HYBRID | Rp 1.916.280.000 |
| 2.5 VIP HYBRID (Premium Colour) | Rp 1.919.780.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 3.0 Manual COMMUTER | Rp 620.600.000 |
| 2.8 Manual PREMIO | Rp 720.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 XE CVT | Rp 1.297.175.000 |
| 2.5 XE CVT (Premium Colour) | Rp 1.300.675.000 |
| 2.5 XE HYBRID CVT | Rp 1.397.175.000 |
| 2.5 XE HYBRID CVT (Premium Colour) | Rp 1.400.675.000 |
| 2.5 G CVT | Rp 1.693.775.000 |
| 2.5 G CVT (Premium Colour) | Rp 1.697.375.000 |
| 2.5 HYBRID CVT | Rp 1.778.075.000 |
| 2.5 HYBRID CVT (Premium Colour) | Rp 1.781.575.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 CVT TSS | Rp 655.705.000 |
| 2.0 CVT TSS (Premium Color) | Rp 658.805.000 |
| *harga dapat berubah sewaktu-waktu | |